Product Specifications
| Specification | 24mm | 35mm | 50mm |
|---|---|---|---|
| Maximum Aperture | T1.4 | T1.4 | T1.4 |
| Minimum Aperture | T16 | T22 | T16 |
| Lens Structure | 14 elements in 11 groups | 14 elements in 11 groups | 14 elements in 10 groups |
| Aperture Blades | 12 | 12 | 18 |
| Minimum Focus Distance | 0.26 m (0.85 ft) | 0.3 m (1 ft) | 0.43 m (1.5 ft) |
| Max Magnification | 0.15x | 0.162x | 0.15x |
| Filter Size | M67 x 0.75 | ||
| Focus Ring Rotation | 270° | ||
| Dimensions (Length) | ~110–113 mm | ~109–112 mm | ~100–104 mm |
| Weight | ~590–616 g | ~590–607 g | ~599–613 g |
| Mount Options | Sony E, Canon RF, Nikon Z, Leica L (interchangeable) | ||

Reviews
There are no reviews yet.