| Television Category | |
|---|---|
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 10 – 12 Ft |
| Suitable For | Entertainment | Home | Gaming |
| Manufacturer Details | |
| Brand | Samsung |
| Model Series | LS03F The Frame |
| Model Number | QA65LS03FAULXL |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 145.00 x 2.49 x 83.19 |
| Main Unit Weight | 22.4 Kg |
| Product Weight | 22.8 Kg |
| Dimensions In Inches (WxDxH) | 57.09 x 0.98 x 32.75 |
| Screen Specifications | |
| Screen Resolution | 3840 x 2160 pixels |
| HDR Type | Quantum HDR, HDR 10+ |
| Additional Screen Specifications | Art Mode, Matte Display, Real Depth Enhancer, Wide Viewing Angle, Color Booster Pro, Eye Comfort Mode, AI HDR Remastering, 4K AI Upscaling |
| Display Type | QLED |
| Brightness | 1 Nits |
| Ratio | 16:09 |
| Backlight Technology | Micro Dimming |
| Picture Processor | NQ4 AI Gen2 Processor |
| Motion Enhancer | Motion Xcelerator 144Hz |
| Screen Size | 65 Inch (165.1 cm) |
| Television Display Features | |
| Picture Mode | Filmmaker Mode |
| Additional Features | Auto Game Mode (ALLM), Dynamic Black EQ, Mat Canvas, Customizable Frame |
| Display Connectivity | |
| Display Connectivity | AirPlay |
| Television Sound | |
| Additional Audio Features | Active Voice Amplifier Pro, Q-Symphony, Object Tracking Sound, Adaptive Sound Pro |
| Speaker Type | 2.2 Channel |
| Speaker Capacity | 40 Watts |
| Audio Technology | Dolby Atmos |
| Television Operating System | |
| OS Type | Tizen OS |
| Operating System | Tizen |
| Television Ports & Slots | |
| USB Types Supported | USB 2.0 |
| Number Of USB Ports | 2 |
| HDMI Type | HDMI (eARC) |
| Number Of HDMI Ports | 4 |
| Ethernet Supported | Yes |
| HDMI Audio Return Channel (ARC) | eARC |
| Television Network Connectivity | |
| Wi-Fi Supported | Yes |
| Bluetooth Supported | Yes |
| Remote Control Details | |
| Remote Control Details | SolarCell Remote |
| Remote Additional Features | Built-in Microphone & Voice Assistant |
| Dedicated App Controls | Samsung TV Plus | Netflix | YouTube | Prime Video |
| Remote Control | Yes |
| Energy Standards | |
| Energy Efficiency Rating | No Star Rating |
| Television Additional Features | |
| Smart Sensor | Motion Sensor |
| Installation Type | Table Top | Wall Mount (Chargeable) |
| VESA Mounting Standard | 40 cm x 30 cm |
| Languages Supported | English | Hindi |
| Additional Technology Supported | Sophisticated Display Technology, AI Technology |
| Eco Features | Eco Sensor |
| Smart Features | Samsung Vision AI, Bixby, Web Browser, SmartThings Hub, Matter Hub, IoT-Sensor Functionality, TV to Mobile, Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View, Multi-View, Daily Plus, Generative Wallpaper, Karaoke Mic, AI Auto Game Mode, Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom |
| Voice Assistance Supported | Alexa | Google Assistant Supported |
| Television Plug Details | |
| Voltage Rating | AC 220 – 240 V, 50 – 60 Hz |
| Power Consumption | 215 Watts |
| Power Consumption (Standby) | 0.5 Watts |
| Materials & Durability | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x User Manual, 1 x Installation Guide, 1 x Warranty Card, 1 x Simple User Guide |
| Main Product | 1 x Television U |
| Accessories | Power Cable, Remote Control, Connect Box, Connect Cable, Optional Stand Support, No Gap Wall-mount, Customizable Frame Support, Auto-Rotation Accessory Support, Zigbee / Thread Module |
| Package Includes | 1 x Television, 1 x Power Cable, 1 x Remote Control, 1 x Connect Box, 1 x Connect Cable, 1 x Optional Stand Support, 1 x No Gap Wall-mount, 1 x Customizable Frame Support, 1 x Auto-Rotation Accessory Support, 1 x Zigbee / Thread Module, 1 x User Manual, 1 x Installation Guide, 1 x Warranty Card, 1 x Simple User Guide |
| Generic Name | Television |
| Product Dimensions (With Stand) | |
| Product Dimensions in CM (W x D x H) | 145.00 x 26.09 x 86.89 |
| Dimensions in Inches (W x D x H) | 57.09 x 10.27 x 34.21 |
| Product Weight (With Stand) | 22.8 Kg |
| Product Height in Inches (With Stand) | 34.21 |
| Product Depth in Inches (With Stand) | 10.27 |
| Product Height (With Stand) | 86.89 cm |
| Product Width (With Stand) | 145 cm |
| Product Width in Inches (With Stand) | 57.09 |
| Product Depth (With Stand) | 26.09 cm |

Reviews
There are no reviews yet.