| Category | Details |
|---|---|
| Brand | Samsung |
| Model Series | LS03F The Frame |
| Model Number | QA55LS03FAULXL |
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K (3840 x 2160) |
| Display Type | QLED |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 8 – 10 Ft |
| Suitable For | Entertainment | Home | Gaming |
| Display Features | |
| Screen Size | 55 Inch (139.7 cm) |
| HDR Type | Quantum HDR, HDR 10+ |
| Picture Processor | NQ4 AI Gen2 Processor |
| Aspect Ratio | 16:9 |
| Backlight Tech | Micro Dimming |
| Motion Enhancer | Motion Xcelerator 144Hz |
| Additional Features | Brightness Sensor, Matte Display, Color Booster Pro, Real Depth Enhancer, Dual LED Contrast, HDR Brightness Optimizer, EyeComfort Mode, Filmmaker Mode, Auto Game Mode, Dynamic Black EQ, Customizable Frame |
| Audio | |
| Speaker Type | 2.2 Channel |
| Speaker Output | 40 Watts |
| Audio Technology | Dolby Atmos |
| Additional Audio Features | Q-Symphony, Object Tracking Sound, Active Voice Amplifier Pro, Adaptive Sound Pro |
| Smart Features | |
| Operating System | Tizen OS |
| Smart Features | Samsung Vision AI, Bixby, Web Browser, SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Multi View, Daily Plus, Generative Wallpaper, Karaoke Mic, Game Motion Plus, AI Auto Game Mode, Tap View |
| Voice Assistant | Alexa | Google Assistant |
| Display Connectivity | AirPlay |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Ports | 4 (HDMI eARC Supported) |
| USB Ports | 2 (USB 2.0) |
| Ethernet | Yes |
| Remote & Controls | |
| Remote Type | SolarCell Remote |
| Remote Features | Built-in Microphone & Voice Assistant |
| App Controls | Samsung TV Plus, Netflix, YouTube, Prime Video |
| Power & Energy | |
| Power Consumption | 170 Watts |
| Standby Power | 0.5 Watts |
| Installation & Mounting | |
| Installation Type | Table Top | Wall Mount |
| VESA Mount | 20 cm x 20 cm |
| Smart Sensor | Motion Sensor |
| Dimensions & Weight | |
| Without Stand (cm) | 123.00 x 2.49 x 70.88 |
| Without Stand (in) | 48.43 x 0.98 x 27.91 |
| Weight (Without Stand) | 16.9 Kg |
| With Stand (cm) | 123.00 x 22.78 x 74.34 |
| With Stand (in) | 48.43 x 8.97 x 29.27 |
| Weight (With Stand) | 17.3 Kg |
| In the Box | |
| Main Unit | 1 x Television |
| Accessories | Power Cable, Remote Control, Connect Box, Connect Cable, Optional Stand Support, No Gap Wall-mount, Customizable Frame Support, Auto-Rotation Accessory Support, Zigbee / Thread Module |
| Documents | User Manual, Installation Guide, Simple User Guide, Warranty Card |
| Warranty & Services | |
| Product Warranty | 12 Months |
| Accessory Warranty | 12 Months |
| Warranty Type | Onsite |
| Includes | Manufacturing Defects |
| Excludes | Physical Damage |
| Installation & Demo | Yes |

Reviews
There are no reviews yet.