Product Specifications
| Product Type | Top Mount Refrigerator |
| Total Capacity | 380 Litres |
| Refrigerator Capacity | 290 Litres |
| Freezer Capacity | 90 Litres |
| Energy Rating | 3 Star |
| Annual Energy Consumption | 250 kWh / Year |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Smart Technology | ThinQ (Wi-Fi) & Smart Diagnosis |
| Product Dimensions (WxHxD) | 700 × 1760 × 680 mm |
| Product Weight | 67 kg |
| Cooling Features | Door Cooling+, Express Freeze |
| Control & Display | External LED Display with Door Alarm |
| Ice Maker | Manual Ice Maker (1 Lever, 2 Tray) |
| Shelves | 3 Toughened Glass Shelves |
| Vegetable Box | Yes (1) |
| Door Baskets | 4 in Refrigerator, 2 in Freezer |
| Finish | Shiny Steel |
| Door Material | PET |
| Handle Type | Pocket Handle (Black Décor) |
| Hygiene Feature | Hygiene Fresh |
| Country of Origin | Made in India |
| Net Quantity | 1 Unit |

Reviews
There are no reviews yet.