Product Specifications
| Product Type | Top Mount Refrigerator |
| Total Storage Capacity | 380 Litres |
| Refrigerator Capacity | 290 Litres |
| Freezer Capacity | 90 Litres |
| Product Dimensions (WxHxD) | 700 × 1720 × 680 mm |
| Product Weight | 67 kg |
| Energy Rating | 3 Star |
| Annual Energy Consumption | 250 kWh / Year |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Cooling Technology | Door Cooling+ |
| Smart Connectivity | LG ThinQ (Wi-Fi Enabled) |
| Control & Display | External LED Display |
| Door Alarm | Yes |
| Express Freeze | Yes |
| Ice Maker | Manual Ice Maker (1 Lever, 2 Tray) |
| Finish | Shiny Steel |
| Door Material | PET |
| Handle Type | Pocket Handle (Matching Décor) |
| Shelves | 2 Toughened Glass Shelves |
| Vegetable Box | Yes (1) |
| Hygiene Fresh | Yes |
| Smart Diagnosis | Yes |
| Country of Origin | Made in India |
| Net Quantity | 1 Unit |

Reviews
There are no reviews yet.