Product Specifications
| Product Type | Top Mount Refrigerator |
| Total Storage Capacity | 322 Litres |
| Refrigerator Capacity | 241 Litres |
| Freezer Capacity | 81 Litres |
| Product Dimensions (WxHxD) | 600 × 1660 × 710 mm |
| Product Weight | 57 kg |
| Energy Rating | 2 Star |
| Annual Energy Consumption | 279 kWh / Year |
| Compressor Type | Smart Inverter Compressor |
| Cooling Technology | Door Cooling+ & LINEAR Cooling |
| Smart Connectivity | LG ThinQ (Wi-Fi Enabled) |
| Control & Display | External LED Display |
| Door Alarm | Yes |
| Express Freeze | Yes |
| Ice Maker | Manual Ice Maker (Non-Plumbing) |
| Finish | Shiny Steel |
| Door Material | PET |
| Handle Type | Recess Handle |
| Shelves | Toughened Glass Shelves |
| Door Baskets | 4 Full Utility Baskets |
| Vegetable Box | Yes (1) |
| Smart Diagnosis | Yes |
| Barcode | 8806091612670 |
| Country of Origin | India |
| Net Quantity | 1 Unit |

Reviews
There are no reviews yet.