Product Specifications
| Product Type | Top Mount Refrigerator |
| Total Storage Capacity | 246 Litres |
| Refrigerator Capacity | 188 Litres |
| Freezer Capacity | 58 Litres |
| Product Dimensions (WxHxD) | 555 × 1573 × 637 mm |
| Product Weight | 52 kg |
| Energy Rating | 3 Star |
| Annual Energy Consumption | 232 kWh / Year |
| Compressor Type | Smart Inverter Compressor |
| Smart Connectivity | LG ThinQ (Wi-Fi Enabled) |
| Control & Display | External LED Display, Manual Control |
| Door Alarm | Yes |
| Cooling Features | Door Cooling+, LINEAR Cooling |
| Finish | Shiny Steel |
| Handle Type | Pocket Handle |
| Shelves | Toughened Glass Shelves |
| Vegetable Box | Yes (with Moist Balance Crisper) |
| Ice Maker | Manual Ice Maker (Non-Plumbing) |
| Country of Origin | India |
| Barcode | 8806091799807 |
| Net Quantity | 1 Unit |

Reviews
There are no reviews yet.