HP Series 5 27 FHD Height Adjust Monitor – 527sh | |
---|---|
Brand | HP |
Screen Size | 27 Inches (68.58 cm) |
Resolution (Native) | FHD (1920 x 1080) |
Resolution (Max) | 1920 x 1080 @ 100 Hz |
Display Type | IPS |
Brightness | 300 nits |
Contrast Ratio | 1500:1 |
Aspect Ratio | 16:9 |
Response Time | 5ms GtG (with overdrive) |
Color Gamut | 99% sRGB |
Viewing Angles | 178° Horizontal & Vertical |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Flicker-Free | Yes |
Bezel | 3-sided Micro-Edge |
Tilt Adjustment | -5° to +25° |
Power Consumption | 24 W (max), 19 W (typical), 0.5 W (standby) |
Ports | HDMI, VGA |
Dimensions (With Stand) | 60.79 x 21.22 x 50.03 cm |
Weight | 4.15 kg |
HP MONITOR 5 Series S5 527sh FHD IPS (27 inch)
Brand :
-27%
Key Features
- Chromebook Compatible
- Height Adjustable Design
- IPS with 99% sRGB
- Flicker-Free & Eye Ease
Reviews
There are no reviews yet.