Technical Specifications
| Model No. | UPR212 |
| Total Capacity | 20000mAh, 3.7V / 74Wh |
| Battery Capacity | 5000mAh, 14.8V / 74Wh (4 Cells in Series) |
| Input | USB-C1 / USB-C2: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.5A (70W Max) |
| Output | USB-C1 / USB-C2: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.5A (70W Max) USB-A1 / USB-A2: 5V/3A, 9V/2A, 10V/2.25A, |
| Total Output | USB-C1 + USB-C2: PD35W + PD35W (70W Max) USB-C1 + USB-A1: 5V/3A (15W Max) USB-C1 + USB-A2: PD35W + QC18W USB-C2 + USB-A1: PD35W + QC18W USB-C2 + USB-A2: 5V/3A (15W Max) USB-C1 + USB-C2 + USB-A1 + USB-A2: 5V/6A (30W Max) |
Reviews
There are no reviews yet.