| Feature | Details |
|---|---|
| Brand Name | ULTRAHUMAN |
| Model Name | Ultrahuman Ring AIR |
| Style Name | Ultrahuman Ring AIR |
| Shape | Round |
| Colour | Matte Grey / Raw Titanium |
| Band Color | Matte Grey / Raw Titanium |
| Target Audience | Unisex Adult |
| Age Range Description | Adult |
| Model Number | UHRA-MG-14 / UHRA-RT-06-IND |
| Operating System | iOS / Android |
| Controller Type | Touch Control / Push Button |
| Human Interface Input | Touch / Buttons |
| Clasp Type | Buckle |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Water Resistance Level | Water Resistant |
| Water Resistance Depth | 330 Feet |
| Battery Cell Type | Lithium Ion |
| Connectivity Technology | Bluetooth |
| Wireless Compatibility | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | iOS Devices, Android Devices |
| Supported Applications | Fitness Tracker, Sleep Monitor, Multisport Tracker, Health Apps, Pedometer, Heart Rate Monitor |
| Product Features | Sleep Monitor, Body Temperature Monitor, Activity Tracker, Custom Activity Tracker, Oxymeter (SpO2), Heart Rate Monitor |
| Metrics Measured | Sleep Duration, Step Count, Blood Oxygen (SpO2), Body Temperature |
| Sport Type | Cycling, Multi-Sports, Yoga, Swimming, Fitness |
| GPS Geotagging Functionality | No |
| Memory Storage Capacity | 0.5 MB |
| Language | French |
| Box Contents | Type C to Type C Cable, Wireless Charging Dock, Ultrahuman Ring AIR |
| Wearable Computer Type | Smart Ring |

Reviews
There are no reviews yet.