| Specification | Details |
|---|---|
| Brand Name | Sony |
| Model Name | K-65XR80 |
| Model Number | K-65XR80 |
| Model Year | 2024 |
| Item Type | TV |
| ASIN | B0D3DW9PDC |
| Customer Reviews | 3.5 out of 5 stars (5 reviews) |
| Box Contents | 1 OLED TV, 1 Warranty Card, 1 AC Power Cord, 1 Premium Eco Remote, 1 Quick Setup Guide |
| Unit Count | 1 Piece |
| Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India |
| Warranty | 2 Year Comprehensive onsite warranty from date of purchase |
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Mounting Type | Wall Mount & Table Mount |
| Voltage | 240 Volts |
| Wattage | 449 Watts |
| Power Consumption | 449 Watts |
| Energy Efficiency | Standby power shutoff |
| Battery Type | Lithium-Ion |
| Batteries Included | 1 Lithium Ion battery |
| Operating System | Google TV |
| Controller Type | Voice Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
| Colour | Black |
| Water Resistance | Not Water Resistant |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Tuner Type | DVB-T |
| Video Encoding Format | MPEG-4, WMV, VVC, MPEG-2, AVI, FLV |
| Screen Size | 65 Inches |
| Display Size Class | 164 Centimetres |
| Item Dimensions (D x W x H) | 3.7D x 144.2W x 82.9H cm |
| Item Weight | 22.3 kg |
| Display Technology | OLED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Glossy |
| HDR Format Supported | OLED |
| Has Color Screen | Yes |
| Smart TV Features | Google TV, Watchlist, Google Assistance, Chromecast, Built-in Mic, Game Menu, ALLM/VRR/eARC (HDMI 2.1 Compatible) |
| Additional Features | Apple Airplay, Apple Homekit, Alexa, Bravia Cam Compatibility, Gesture Control (with Cam) |
| Network Connectivity | Wi-Fi, USB, Ethernet, HDMI |
| Internet Applications | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Sony Pictures Core, Apple TV, Jio Cinema, Disney+ Hotstar |
| Signal Format | Digital |
| HDMI Ports | 4 |
| USB Ports | 2 |
| Hardware Interface | Bluetooth, USB, HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Bluetooth Version | 5.3 |
| Screen Mirroring | AirPlay 2, Google Cast |
| Connector Type | VGA, Ethernet |
| Audio Output Mode | Surround |
| Speaker Description | Dolby Audio, Dolby Atmos, Acoustic Surface Audio+ (Actuators + Sound Positioning Tweeters + Subwoofers) |
| Speaker Output | 50 Watts |
| Audio Channels | Dolby Atmos |
| Integrated Surround | Dolby Atmos |

Reviews
There are no reviews yet.