| Specification | Details |
|---|---|
| Brand Name | Sony |
| Model Name | TV |
| Model Number | K-65XR70 |
| Model Year | 2024 |
| Item Type | TV |
| ASIN | B0D3DX9KYV |
| Customer Reviews | 4.7 out of 5 stars (5,549 reviews) |
| Box Contents | 1 LED TV, 1 Warranty Card, 1 AC Power Cord, 1 Eco Remote, 1 Quick Setup Guide, 2 AAA Batteries |
| Unit Count | 1 Piece |
| Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India |
| Warranty | 1 Year Comprehensive onsite warranty from date of purchase |
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Mounting Type | Wall Mount & Table Mount |
| VESA Mount Standard | 300 x 300 mm |
| Voltage | 240 Volts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Wattage | 302 Watts |
| Power Consumption | 302 Watts |
| Energy Efficiency | Standby power shutoff |
| Battery Type | Alkaline |
| Batteries Included | 2 AAA batteries |
| Operating System | Google TV |
| Controller Type | Remote Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
| Colour | Black |
| Water Resistance | Not Water Resistant |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Tuner Type | DVB-T |
| Video Encoding Format | MPEG-4, WMV, VVC, MPEG-2, AVI, FLV |
| Screen Size | 65 Inches |
| Display Size Class | 164 Centimetres |
| Item Dimensions (D x W x H) | 5.7D x 144.5W x 83.2H cm |
| Item Weight | 27.1 kg |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Glossy |
| HDR Format Supported | LED |
| Motion Enhancement | XR Motion Clarity |
| Picture Enhancement | XR Processor, Mini LED |
| Has Color Screen | Yes |
| Smart TV Features | Google TV, Watchlist, Google Assistance, Chromecast, Built-in Mic, Game Menu, ALLM/VRR/eARC (HDMI 2.1 Compatible) |
| Additional Features | Apple Airplay, Apple Homekit, Alexa, Bravia Cam Compatibility, Gesture Control (with Cam) |
| Network Connectivity | Wi-Fi, USB, Ethernet, HDMI |
| Internet Applications | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Sony Pictures Core, Apple TV, Jio Cinema, Disney+ Hotstar |
| Audio Input | HDMI |
| Signal Format | Digital |
| HDMI Ports | 4 |
| USB Ports | 2 |
| Hardware Interface | Bluetooth, USB, HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Bluetooth Version | 5.3 |
| Screen Mirroring | AirPlay 2, Google Cast |
| Connector Type | VGA, Ethernet |
| Content Sharing | Mobile to TV |
| Audio Output Mode | Surround |
| Speaker Description | Dolby Audio, Dolby Atmos, Acoustic Multi-Audio (Bass Reflex Speakers + Sound Positioning Tweeters) |
| Speaker Output | 40 Watts |
| Audio Channels | Dolby Atmos |
| Integrated Surround | Dolby Atmos |

Reviews
There are no reviews yet.