| Specification | Sony K-55S25M2 (2025) | Sony K-55S30 (2024) |
|---|---|---|
| Model Year | 2025 | 2024 |
| Model Number | K-55S25M2 | K-55S30 |
| Display Size | 55 Inches (139 cm) | 55 Inches (139 cm) |
| Resolution | 4K | 4K |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Technology | LED | LED |
| HDR Support | HDR10 | LED (Implied HDR) |
| Contrast Ratio | Not Specified | 4000:1 |
| Viewing Angle | 178° | 178° |
| Screen Finish | Flat | Glossy |
| Picture Enhancement | Not Specified | 4K HDR Processor X1, Triluminos PRO, 4K X-Reality PRO |
| Motion Technology | Standard | MotionFlow XR 200 |
| Audio Output | 20W | 20W |
| Speaker Type | Down Firing Open Baffle | Down Firing Bass Reflex |
| Audio Format | Dolby Audio, Dolby Atmos | Dolby Audio, Dolby Atmos |
| Smart OS | Google TV | Google TV |
| Smart Features | Google Assistant, Chromecast, Apple AirPlay 2, Alexa, Game Menu, eARC | All of 2025 + Built-in Mic |
| Supported Apps | Netflix, Prime Video, YouTube, Apple TV, Sony Pictures Core | Netflix, Prime, Sony Liv, Zee5, Hotstar, Jio Cinema, Apple TV, etc. |
| HDMI Ports | 4 | 4 |
| USB Ports | 2 | 2 (USB 3.0) |
| Bluetooth Version | 5.3 | 5.3 |
| Connectivity | Wi-Fi, USB, Ethernet, HDMI | Same + VGA |
| Screen Mirroring | AirPlay 2, Google Cast | AirPlay 2, Google Cast |
| Mounting Type | Wall & Table Mount | Wall & Table Mount |
| VESA Mount | 300 x 300 mm | 300 x 300 mm |
| Power Consumption | 150 W | 213 W |
| Annual Energy Use | 186.76 kWh | Not Specified |
| Weight | 13.2 kg | 15.4 kg |
| Dimensions (W x H x D) | 122.7 x 72.4 x 8.2 cm | 123.3 x 71.3 x 7.2 cm |
| Remote Type | Standard (IR + Bluetooth) | Eco Remote (IR + Bluetooth) |
| Warranty | 1 Year Onsite by Manufacturer | 1 Year Comprehensive |
| Customer Rating | 4.7 (4 ratings) | 4.6 (118 ratings) |

Reviews
There are no reviews yet.