Television Category | |
---|---|
Television Type | Smart TV |
Display Resolution | Ultra HD 4K |
Panel Type | Flat Panel |
Ideal Viewing Distance | 15 Ft & Above |
Suitable For | Entertainment | Home | Gaming |
Manufacturer Details | |
Brand | Samsung |
Model Series | Q8F |
Model Number | QA85Q8FAAUXXL |
Product Dimensions (Open) | |
Dimensions In CM (WxDxH) | 190.00 x 2.69 x 108.00 |
Main Unit Weight | 40.4 Kg |
Product Weight | 41.3 Kg |
Dimensions In Inches (WxDxH) | 74.80 x 1.06 x 42.52 |
Screen Specifications | |
Screen Resolution | 3840 x 2160 pixels |
HDR Type | Quantum HDR+, HDR 10+ |
Additional Screen Specifications | 4K Upscaling, 100% Color Volume with Quantum Dot |
Display Type | QLED |
Refresh Rate | 60 Hz |
Brightness | 1 Nits |
Ratio | 16:09 |
Backlight Technology | Micro Dimming |
Picture Processor | Q4 AI Processor |
Screen Size | 85 Inch (215.9 cm) |
Television Display Features | |
Picture Mode | Filmmaker Mode (FMM) |
Additional Features | Dual LED Contrast, Contrast Enhancer, Basic Smart Calibration, HDR Brightness Optimizer, Color Booster Pro, EyeComfort Mode, Auto Game Mode (ALLM), Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, HGiG, AI Auto Game Mode, AirSlim Design, 3 Bezel-less, Art Store, Auto Power Off, Auto Power Saving, AI Energy Mode |
Display Connectivity | |
Display Connectivity | AirPlay |
Television Sound | |
Additional Audio Features | Object Tracking Sound Lite, Active Voice Amplifier, Adaptive Sound, 3D Surround Sound |
Speaker Type | 2.0 Channel |
Speaker Capacity | 20 Watts |
Audio Technology | Q-Symphony |
Television Operating System | |
OS Type | Tizen OS |
Operating System | Tizen |
Television Storage Specification | |
Storage Capacity | 8GB |
Television Ports & Slots | |
RF Antenna Input | Yes |
Number Of USB Ports | 2 |
HDMI Type | HDMI (ARC) | HDMI (eARC) | HDMI (CEC) |
Number Of HDMI Ports | 3 |
Digital Audio Ports | 1 |
Ethernet Supported | Yes |
HDMI Audio Return Channel (ARC) | Yes | eARC |
Television Network Connectivity | |
Wi-Fi Supported | Yes |
Wi-Fi Features | Wi-Fi 5 |
Bluetooth Supported | Yes |
Bluetooth Features | Bluetooth v5.3 |
Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
Access Control And Security | |
Lock | SAMSUNG Knox Security |
Remote Control Details | |
Remote Control Details | SolarCell Remote |
Remote Additional Features | Quick Remote |
Dedicated App Controls | Netflix | Samsung TV Plus | YouTube | Prime Video |
Remote Control | Yes |
Energy Standards | |
Energy Efficiency Rating | No Star Rating |
Energy Saving Functions | Yes |
Power Consumption | 340 Watts |
Power Consumption (Standby) | 0.5 Watts |
Television Additional Features | |
Smart Sensor | IoT-Sensor Functionality |
Installation Type | Table Top |
VESA Mounting Standard | 60 cm x 40 cm |
Languages Supported | English | Hindi |
Additional Technology Supported | Quantum Dot Technology, Motion Xcelerator Technology |
Eco Features | Eco Sensor |
Smart Features | Bixby, Far-Field Voice Interaction, Web Browser, SmartThings Hub, Matter Hub, Multi Device Experience, Multi-View, Daily+, Storage Share, Generative Wallpaper, Karaoke Mic |
Voice Assistance Supported | Google Assistant Supported | Alexa |
Television Plug Details | |
Voltage Rating | AC 220 – 240 V, 50 – 60 Hz |
Materials & Durability | |
Brand Color | Black |
Color | BLACK |
In The Box | |
Documents | 1 x User Manual, 1 x Simple User Guide, 1 x Installation Guide, 1 x Warranty Card |
Main Product | 1 x Television U |
Accessories | Power Cable, Remote Control, Zigbee / Thread Module, Side Stand |
Package Includes | 1 x Television U, 1 x Power Cable, 1 x Remote Control, 1 x Zigbee / Thread Module, 1 x Side Stand, 1 x User Manual, 1 x Simple User Guide, 1 x Installation Guide, 1 x Warranty Card |
Product Dimensions (With Stand) | |
Dimensions in CM (W x D x H) | 190.00 x 36.56 x 114.00 |
Dimensions in Inches (W x D x H) | 74.80 x 14.39 x 44.88 |
Product Weight (With Stand) | 41.3 Kg |
Product Height (With Stand) | 114 cm |
Product Width (With Stand) | 190 cm |
Product Depth (With Stand) | 36.56 cm |
Product Height in Inches (With Stand) | 44.88 |
Product Width in Inches (With Stand) | 74.80 |
Product Depth in Inches (With Stand) | 14.39 |
Reviews
There are no reviews yet.