| Category | Details |
|---|---|
| Brand Name | Samsung |
| Model Year | 2025 |
| Box Contents | SIM Ejection PIN, Smartphone, Data Cable (Type C-to-C), Stylus |
| Manufacturer | Samsung India Electronics Pvt Ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email: support.india@samsung.com |
| Specific Uses | Photography, Entertainment, Gaming |
| Customer Reviews | 4.2 out of 5 stars (212) |
| ASIN | B0DSKL9MQ8 |
| Item Type | Smartphone |
| Item Height | 16.3 cm |
| Unit Count | 1 Count |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Battery Capacity | 5000 mAh |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 mAh |
| Battery Life | 30 Hours (Average) |
| Weight | 218 Grams |
| Dimensions | 8 x 78 x 163 mm |
| GPS Geotagging | True |
| Satellite Systems | GLONASS, BeiDou, GPS, Galileo |
| Screen Size | 6.9 Inches |
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Max Display Resolution | 3120 x 1440 Pixels |
| Pixel Density | 500 PPI |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Tech | 5G |
| Network Connectivity | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network | GSM |
| Front Camera | 12 MP |
| Rear Camera | 200 MP + 50 MP + 50 MP + 10 MP |
| Camera Description | Rear, Front |
| Flash Type | LED |
| Shooting Modes | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Rear Cameras | 4 |
| Digital Zoom | 100x |
| Front Cameras | 1 |
| Effective Video Resolution | 4320 Pixels |
| Video Capture | 8K, 4K |
| Frame Rate | 30 fps |
| Operating System | Android 15.0 |
| RAM | 12 GB |
| Processor | Snapdragon |
| Processor Speed | 3360 MHz (3.36 GHz) |
| Storage | 256 GB |
| Colour | Titanium Whitesilver |
| SIM Slots | Dual SIM |
| SIM Size | Nano |
| Connector | USB Type-C |
| Form Factor | Bar |
| Biometrics | Fingerprint Recognition |
| Interface | Touchscreen with Stylus Support |
| Water Resistance | Water Resistant |
| Product Features | Fast Charging Support, Stereo Speakers, Dual SIM, Always On Display, Built-In GPS |

Reviews
There are no reviews yet.