| Category | Details |
|---|---|
| Brand Name | Samsung |
| Model Year | 2025 |
| Box Contents | SIM Ejection PIN, Data Cable (C to C), Smartphone, Quick Start Guide |
| Manufacturer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email: support.india@samsung.com |
| Specific Uses | Photography, Entertainment, Gaming |
| Customer Reviews | 3.5 out of 5 stars (53) |
| ASIN | B0DYDQ5XWR |
| Item Type | Smartphone |
| Item Height | 16.4 cm |
| Unit Count | 1 Count |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Battery Capacity | 5000 mAh |
| Battery Power | 5000 mAh |
| Weight | 197 Grams |
| Dimensions | 8 x 77 x 164 mm |
| GPS Geotagging | Yes |
| Satellite Systems | GLONASS, BeiDou, GPS, Galileo |
| Screen Size | 6.7 Inches |
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Max Resolution | 2340 x 1080 Pixels |
| Pixel Density | 387 PPI |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Tech | 5G |
| Connectivity | Bluetooth, Wi-Fi, USB |
| Wireless Tech | GSM |
| Front Camera | 13 MP |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Camera Description | Rear, Front |
| Flash Type | LED |
| Shooting Modes | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-mo, Video |
| Rear Cameras | 3 |
| Front Cameras | 1 |
| Video Capture | 4K |
| Frame Rate | 30 fps |
| Operating System | Android 15.0 |
| RAM | 8 GB |
| Processor Speed | 2.4 GHz |
| Storage | 128 GB |
| Colour | Awesome White |
| SIM Slots | Dual SIM |
| Connector | USB Type-C |
| Form Factor | Bar |
| Biometrics | Fingerprint Recognition |
| Interface | Touchscreen |
| SIM Size | Nano |
| Water Resistance | Water Resistant |
| Headphones Jack | USB Type-C |
| Product Features | Stereo Speakers, Fast Charging Support, Dual SIM, Built-In GPS, Mobile Hotspot Capability |

Reviews
There are no reviews yet.