| Category | Details |
|---|---|
| Brand Name | Samsung |
| Model Year | 2024 |
| Color | Blue Black | 8GB + 128GB |
| ASIN | B0DJML1GKY |
| Item Type | Smartphones |
| Box Contents | SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C), Quick Start Guide |
| Unit Count | 1 Count |
| Specific Uses | Photography, Entertainment, Gaming |
| Customer Reviews | 3.7 out of 5 stars (327) |
| Manufacturer | Samsung, Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Importer Contact | Samsung India Electronics Pvt. Ltd., DLF Centre, Sansad Marg, New Delhi – 110001 Email: support.india@samsung.com Tel: 1800 40 7267864 |
| Packer Contact | Same as importer |
| Warranty | 1 Year for Device, 6 Months for In-box Accessories |
| Height | 16.4 cm |
| Dimensions | 8 x 78 x 164 mm |
| Weight | 192 g |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-Ion |
| Battery Life | Average: 7 Hours |
| Talk Time | Up to 38 Hours |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Resolution | 2340 x 1080 |
| Max Resolution | 2340 x 1080 Pixels |
| Refresh Rate | 90 Hz |
| Pixel Density | 387 PPI |
| Operating System | Android 14 |
| Processor | 2.4 GHz |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 1 TB |
| Rear Cameras | 50 MP + 5 MP + 2 MP |
| Front Camera | 13 MP |
| Camera Setup | Triple Rear, Single Front |
| Flash | LED |
| Shooting Modes | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Video Resolution | 1080p, 720p |
| Effective Video Resolution | 1080 Pixels |
| Frame Rate | 30 fps |
| Digital Zoom | 10x |
| SIM Slots | Dual SIM |
| SIM Size | Nano |
| Connector Type | USB Type C |
| Headphone Jack | USB Type-C |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Support | GSM, Wi-Fi |
| Network Connectivity | Bluetooth, Wi-Fi, USB, NFC |
| GPS | Yes, with Geotagging |
| Navigation Systems | GLONASS, BeiDou, GPS, Galileo |
| Biometric Security | Fingerprint Recognition |
| Interface | Touchscreen |
| Water Resistance | Yes |
| Product Features | Supports USB OTG, Fast Charging Support, Dual SIM, Built-In GPS, Mobile Hotspot Capability |

Reviews
There are no reviews yet.