| Feature | Details |
|---|---|
| Overview | |
| Washing Capacity | 9.0 kg |
| Energy Efficiency Class | 5 Star |
| Bubble Technology | Yes |
| Physical Specification | 60.00 cm x 85.00 cm x 55.00 cm |
| Net Weight | 65 kg |
| Design | |
| Body Colour | Black |
| Door | Carved Door (Black) |
| Panel Display | LED |
| Performance | |
| Energy Efficiency Class | 5 Star |
| Features | |
| AI Control | No |
| AI Wash | No |
| AI EcoBubble | Yes |
| AI Energy Mode | Yes |
| QuickDrive | No |
| Auto Dispense | No |
| Bubble Soak | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean+ | Yes |
| Drum Type | 2nd Diamond |
| Easy Iron | Yes |
| Extra Rinse | Yes |
| Hot/Cold Water Inlet | Cold |
| Intensive | Yes |
| Language Setting | No |
| Motor | DIT |
| My Cycle | No |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Control | Yes |
| SmartThings | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
| Washing Cycles | |
| AI Wash | No |
| Super Speed | Yes |
| Quick Wash 15′ | Yes |
| Bedding | Yes |
| Cotton | Yes |
| Colours | Yes |
| Drum Clean+ | Yes |
| Downloaded | Yes |
| E Cotton | Yes |
| Hygiene Steam | Yes |
| Intense Cold | Yes |
| Less Microfiber | Yes |
| Rinse + Spin | Yes |
| Synthetics | Yes |
| Wool/Delicates | Yes |
| Physical Specifications | |
| Net Dimension (WxHxD) | 60.00 cm x 85.00 cm x 55.00 cm |
| Net Weight | 65 kg |
| Gross Dimension (WxHxD) | 68.40 cm x 89.00 cm x 67.40 cm |
| Gross Weight | 69 kg |
| Smart Features | |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
| Manufacturer’s Information | |
| Manufactured By | Samsung India Electronics Pvt. Ltd., DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Contact | Email: support.india@samsung.com Phone: 1800 40 SAMSUNG (7267864) |
| Launch Date | January 1st, 2025 |

Reviews
There are no reviews yet.