| Category | Specification |
|---|---|
| Washing Capacity | |
| Washing Capacity (kg) | 9.0 kg |
| Design | |
| Body Colour | Black |
| Door | Carved Door (Black) |
| Panel Display | AI Control |
| Performance | |
| Energy Efficiency Class | 5 Star |
| Features | |
| AI Control | Yes |
| AI Wash | No |
| AI EcoBubble | Yes |
| AI Energy Mode | Yes |
| QuickDrive | No |
| Auto Dispense | No |
| Bubble Soak | Yes |
| Bubble Technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean+ | Yes |
| Drum Type | 2nd Diamond |
| Intensive | Yes |
| Language Setting | Yes |
| Motor | DIT |
| My Cycle | Yes |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Control | Yes |
| SmartThings | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
| Washing Cycles | |
| Super Speed | Yes |
| Quick Wash 15′ | Yes |
| Active Wear | Yes |
| Baby Care | Yes |
| Bedding | Yes |
| Cloudy Day | Yes |
| Cotton | Yes |
| Colours | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drain/Spin | Yes |
| Drum Clean+ | Yes |
| E Cotton | Yes |
| Hygiene Steam | Yes |
| Intense Cold | Yes |
| Less Microfiber | Yes |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Shirts | Yes |
| Silent Wash | Yes |
| Synthetics | Yes |
| Towels | Yes |
| Wool | Yes |
| Physical Specifications | |
| Net Dimension (WxHxD) | 60.0 cm x 85.0 cm x 55.0 cm |
| Net Weight | 65 kg |
| Gross Dimension (WxHxD) | 68.4 cm x 89.0 cm x 67.4 cm |
| Gross Weight | 69 kg |
| Smart Features | |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
| Manufacturer’s Information | |
| Manufactured By | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Contact | Email: support.india@samsung.com Tel: 1800 40 7267864 (1800 40 SAMSUNG) |
| Launch Date | January 1st, 2025 |

Reviews
There are no reviews yet.