Product Specifications
| Air Conditioner Category | Split |
| Air Conditioner Capacity | 2 Ton |
| Coverage Area | 225 Sq.Ft. |
| Brand | O General |
| Model Series | ASGG24CPAA-B |
| Model Number | ASGG24CPAA-B |
| Dimensions (Indoor Unit) | 98.00 x 24.00 x 28.00 cm (38.58 x 9.45 x 11.02 in) |
| Main Unit Weight | 12.5 Kg |
| Product Weight (Total) | 45.5 Kg |
| Dimensions (Outdoor Unit) | 79.90 x 29.00 x 63.20 cm (31.45 x 11.41 x 24.88 in) |
| Outdoor Unit Weight | 33 Kg |
| Cooling Capacity | 24000 BTU/H |
| Inverter Technology | Yes |
| Compressor Type | Advance Hyper Tropical Rotary |
| Refrigerant Type | R32 |
| Noise Level (Indoor) | 50 dB |
| Noise Level (Outdoor) | 53 dB |
| Energy Efficiency | 3 Star |
| Annual Power Consumption | 1286 KWh |
| Power Consumption | 2390 Watts |
| Voltage Rating | 230V, 50Hz |
| Condenser Coil | Copper |

Reviews
There are no reviews yet.