Product Specifications
| Air Conditioner Category | Cassette |
| Air Conditioner Capacity | 3 Ton |
| Coverage Area | 350 Sq.Ft. |
| Brand | O General |
| Model Series | AUG36FUAS |
| Model Number | AUG36FUAS |
| Cooling Capacity | 10500 Watt, 35805 BTU/H |
| Air Flow Volume | 1500 CFM |
| Noise Level (Indoor/Outdoor) | 48 dB / 54 dB |
| Refrigerant Type | R410A |
| Condenser Coil | Copper |
| Power Consumption | 3740 Watts |
| Energy Efficiency Ratio (EER) | 2.81 |
| Voltage Rating | 400V, 50Hz |
| Product Dimensions (Indoor Unit) | 83.00 x 83.00 x 29.60 cm (32.68 x 32.68 x 11.65 in) |
| Product Weight (Indoor Unit) | 37 Kg |
| Outdoor Unit Dimensions | 90.00 x 33.00 x 116.50 cm (35.43 x 12.99 x 45.87 in) |
| Outdoor Unit Weight | 87 Kg |
| Color | White |

Reviews
There are no reviews yet.