Product Specifications
| Air Conditioner Category | Air Conditioner |
| Type | Cassette |
| Capacity | 1.9 Ton |
| Coverage Area | 150 Sq.Ft. |
| Brand | O General |
| Model Series | AUGA25FRTA-B |
| Model Number | AUGA25FRTA-B |
| Indoor Dimensions (cm) | 84.00 x 84.00 x 24.60 |
| Indoor Dimensions (inches) | 33.07 x 33.07 x 9.69 |
| Indoor Unit Weight | 24 Kg |
| Outdoor Dimensions (cm) | 90.00 x 33.00 x 83.00 |
| Outdoor Dimensions (inches) | 35.43 x 12.99 x 32.68 |
| Outdoor Package Dimensions (cm) | 105.00 x 44.50 x 100.00 |
| Air Flow Volume | 1150 CFM |
| Cooling Capacity | 6680 Watts (22800 BTU/hr) |
| Rated Current | 8.5 |
| Inverter Technology | No |
| Special Features | 360° Turbo Flow, High Lift Drain Pump (840mm), Fresh Air Intake, Dust Option |
| Compressor Type | Hyper Tropical Rotary |
| Refrigerant Type | R410A |
| Noise Level (Indoor) | 35 dB |
| Noise Level (Outdoor) | 54 dB |
| Filter Type | Dust Protection Filter |
| Condenser Coil | Copper |
| Louvers Swing | Left/Right | Up/Down |
| Other Body Features | Hyper Tropical Design |
| Energy Rating | 2 Star | ISEER: 3.61 |
| Power Consumption | 1850 Watts |
| Voltage | 230V, 50Hz |
| Color | White |
| In The Box | AC Unit, Remote Control, User Manual, Warranty Card |

Reviews
There are no reviews yet.