PICTURE (DISPLAY)
Display Type | 4K QNED |
---|---|
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Edge |
Refresh Rate | 120Hz Native |
Wide Color Gamut | QNED Color |
PICTURE (PROCESSING)
Picture Processor | α8 AI Processor 4K |
---|---|
AI Upscaling | α8 AI Super Upscaling 4K |
Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
FILMMAKER MODE™ | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI) |
Dimming Technology | Local Dimming |
Motion | Motion Pro |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
GAMING
FreeSync Compatible (AMD) | Yes |
---|---|
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
VRR (Variable Refresh Rate) | Yes |
SMART TV FEATURES
Works with Apple Airplay2 | Yes |
---|---|
Operating System (OS) | webOS 24 (Re:New) |
Family Settings | Yes |
ThinQ | Yes |
USB Camera Compatible | Yes |
Always Ready | Yes |
Full Web Browser | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Multi View | Yes |
Room to Room Share | Yes (Receiver) |
Smartphone Remote App | Yes (LG ThinQ) |
ACCESSIBILITY
High Contrast | Yes |
---|---|
Gray Scale | Yes |
Invert Colors | Yes |
DIMENSIONS AND WEIGHTS
TV Dimensions without Stand (WxHxD, mm) | 1456 x 840 x 29.7 |
---|---|
TV Dimensions with Stand (WxHxD, mm) | 1456 x 904 x 295 |
Packaging Dimensions (WxHxD, mm) | 1600 x 970 x 172 |
TV Stand (WxD, mm) | 1167 x 295 |
TV Weight without Stand (kg) | 22.5 |
TV Weight with Stand (kg) | 22.9 |
Packaging Weight (kg) | 29.6 |
VESA Mounting (WxH, mm) | 300 x 300 |
AUDIO
Dolby Atmos | Yes |
---|---|
AI Sound | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) |
Clear Voice Pro | Yes (Auto Volume Leveling) |
WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Output | 20W |
AI Acoustic Tuning | Yes |
Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Speaker Direction | Down Firing |
Speaker System | 2.0 Channel |
CONNECTIVITY
HDMI Audio Return Channel | eARC (HDMI 3) |
---|---|
Bluetooth Support | Yes (v 5.1) |
Ethernet Input | 1ea |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) |
RF Input | 2ea |
USB Input | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
---|---|
Standby Power Consumption | Under 0.5W |
PRODUCT DETAILS
Country of Origin | India |
---|---|
Imported By | LG Electronics India Ltd |
Net Quantity | 1N |
Manufactured By | LG Electronics India Ltd. Plot No. A5, MIDC Rajangaon, Tal. Shirur, Pune – 412220 (India) |
ACCESSORIES INCLUDED
Remote | Magic Remote MR24 |
---|---|
Power Cable | Yes (Detachable) |
Remote Control Batteries | Yes (AA x 2EA) |
Reviews
There are no reviews yet.