Native Resolution | 4K UHD (3840 x 2160) |
Brightness | 2,500 ANSI Lumens |
Contrast Ratio | 2,000,000:1 |
Light Source Type | B-LD (105W) + P/W Laser |
HDR Support | HDR10, HLG, HGiG |
Digital Keystone | 4/9/15 Point Warping |
Zoom | Fixed |
Throw Ratio | 0.22 (Ultra Short Throw) |
Projection Size | 80″ – 120″ |
Built-in Audio | 20W + 20W Stereo, Dolby Atmos Pass-through |
Platform | webOS 6.0 (Smart) |
Wireless Casting | AirPlay 2, Miracast |
HDMI Ports | 3 (1x HDMI 2.1, 2x HDMI 2.0) |
USB Ports | 2 x USB 2.0 |
Audio Out | Optical S/PDIF |
Power Consumption | 350W (Max), <0.5W Standby |
Noise Level | 26–30 dB (Eco Modes) |
Smart Features | Voice Recognition, LG ThinQ AI, App Store, Home Dashboard |
Weight | 11.1 kg |
Dimensions (W x D x H) | 533 x 315 x 153 mm |
LG CineBeam HU715Q 4K UHD Laser UST Projector (2500 lm) Projector (White)
Brand :
Key Features
- True 4K UHD with HDR10 & HLG
- Ultra Short Throw (0.22 Ratio)
- webOS Smart Platform & Voice AI
- 20W+20W Stereo with Dolby Atmos
Reviews
There are no reviews yet.