| Category | Specification |
|---|---|
| BASIC SPEC | |
| Brand | LG |
| Type | Convection |
| Installation Type | Countertop |
| Oven Capacity | 28 Litres |
| Outcase Color | Black |
| Door Color | Black |
| Door Design | Onebody |
| CONVENIENCE FEATURES | |
| Add 30 Seconds | Yes |
| Child Lock | Yes |
| Completion Beeper | Yes |
| MICROWAVE OVEN FEATURES | |
| Cavity Light Type | LED |
| How to Cook | Automatic + Manual |
| Microwave Power Consumption | 1350 W |
| Microwave Power Output | 900 W |
| Microwave Power Levels | 5 |
| Convection Power Consumption | 1950 W |
| Grill Power Consumption | 1200 W |
| Combi Power Consumption (MW+Conv) | 1950 W |
| Combi Power Consumption (MW+Grill) | 1950 W |
| Total Power Consumption | 1950 W |
| Turntable Size | 320 mm |
| CONTROL FEATURES | |
| Control Type | Glass Touch |
| Control Display | LED |
| Control Location | Right Side |
| COOKING MODES | |
| Air Fry | Yes |
| Auto Cook | Yes |
| Convection Bake | Yes |
| Defrost | Yes |
| Dehydrate | Yes |
| Grill | Yes |
| Warm | Yes |
| DESIGN / FINISH | |
| Cavity Design | Square |
| Interior Color | Stainless Steel |
| Door Glass Design | Smog |
| DIMENSIONS / WEIGHT | |
| Product Dimensions (W x H x D) | 512 x 311 x 488 mm |
| Cavity Dimensions (W x H x D) | 344 x 229 x 351 mm |
| Packing Dimensions (W x H x D) | 618 x 417 x 567 mm |
| Product Weight | 19.5 kg |
| POWER / RATINGS | |
| Power Output | 900 W |
| Required Power Supply | 230V / 50Hz |
| SMART TECHNOLOGY | |
| SmartDiagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| ACCESSORIES | |
| Cook Book | 2 |
| Glass Tray | 1 |
| High Rack | 1 |
| Low Rack | 1 |
| Rotate Ring | 1 |
| Rotate Shaft | 1 |
| User Manual | 1 |
| COMPLIANCE | |
| Country of Origin | India |
| Manufacturer (Importer) | LG Electronics India Pvt. Ltd., Surajpur Kasna Road, Plot 51, Udyog Vihar, Greater Noida, Uttar Pradesh-201306 |

Reviews
There are no reviews yet.