| LG Front Load Washing Machine – Specifications | |
|---|---|
| Dimensions & Weights | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Material & Finish | |
| Body Color | Black VCM |
| Capacity | |
| Max Wash Capacity | 9 kg |
| Control & Display | |
| Delay Timer | Yes |
| Display Type | LED |
| Door Lock Indication | Yes |
| Features | |
| 6 Motion DD | Yes |
| AI DD | Yes |
| End of Cycle Signal | Yes |
| Add Item | Yes |
| Auto Restart | Yes |
| Foam Detection System | Yes |
| LoadSense | Yes |
| Steam+ | Yes |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| TurboWash360˚ | Yes |
| Drum Lifter | Stainless Steel Slim Lifter |
| Water Feed | Cold Only |
| Water Level | Auto |
| TurboWash | Yes |
| Programs | |
| Cotton | Yes |
| Allergy Care (Washer) | Yes |
| Cotton+ | Yes |
| Delicates | Yes |
| Download Cycle | Yes |
| Easy Care | Yes |
| Mixed Fabric | Yes |
| Speed 14 | Yes |
| Tub Clean | Yes |
| TurboWash 39 | Yes |
| TurboWash 49 | Yes |
| Wool (Hand/Wool) | Yes |
| Additional Options | |
| Wi-Fi | Yes |
| Add Item | Yes |
| Beep On/Off | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Pre Wash | Yes |
| Remote Start | Yes |
| Spin | Yes |
| Temp. | Cold / 20 / 30 / 40 / 60 / 95℃ |
| Tub Clean | Yes |
| Wrinkle Care | Yes |
| Smart Technology | |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ (Wi-Fi) | Yes |
| Smart Pairing | Yes |
| Tub Clean Coach | Yes |

Reviews
There are no reviews yet.