| Key Specs | |
|---|---|
| Max Wash Capacity(kg) | 8.0 |
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Steam | Yes |
| DIMENSIONS & WEIGHTS | |
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 57.0 |
| Product Depth from back cover to door (D’ mm) | 590 |
| Product Depth with door open 90˚ (D” mm) | 1030 |
| MATERIAL & FINISH | |
| Body Color | Middle Black |
| Door Type | Black Tinted Round PC Cover |
| CAPACITY | |
| Max Wash Capacity(kg) | 8.0 |
| CONTROL & DISPLAY | |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Full Touch Buttons & LED Display |
| Door Lock Indication | Yes |
| FEATURES | |
| 6 Motion DD | Yes |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Inverter DirectDrive | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Water feed (Hot / Cold) | Cold Only |
| Water Level | Auto |
| PROGRAMS | |
| Cotton | Yes |
| Allergy Care (washer) | Yes |
| Cotton+ | Yes |
| Delicates | Yes |
| Mixed Fabric | Yes |
| Quick 30 | Yes |
| Rinse+Spin | Yes |
| Sportswear(Activewear) | Yes |
| Tub Clean | Yes |
| Wool (Hand/Wool) | Yes |
| ADDITIONAL OPTIONS | |
| Child Lock | Yes |
| Delay End | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Spin | 1200/1000/800/600/400/No Spin |
| Temp. | Cold/20/30/40/60/95℃ |
| SMART TECHNOLOGY | |
| Smart Diagnosis | Yes |
| BAR CODE | |
| Bar Code | 8806096004654 |
| OTHER INFORMATIONS | |
| Country of Origin | India |
| Imported by | A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
| Manufactured By | LG Electronics India Pvt. Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur, Pune (Maharashtra) PIN- 412220 |
| Net Quantity | 1 |

Reviews
There are no reviews yet.