| Washing Machine Specifications | |
|---|---|
| Max Wash Capacity (kg) | 7.0 |
| Product Dimensions (WxHxD mm) | 600 x 850 x 440 |
| ezDispense | No |
| Steam | Yes |
| Wrinkle Care | No |
| ThinQ (Wi-Fi) | Yes |
| Weight (kg) | 59.0 |
| Depth from Back Cover to Door (mm) | 490 |
| Depth with Door Open 90˚ (mm) | 890 |
| Body Color | Middle Black |
| Door Type | Black Tinted Tempered Glass Cover |
| Delay Timer | 3-19 hours |
| Display Type | Touch LED |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| AI DD | No |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Centum System | No |
| Add Item | No |
| Auto Restart | Yes |
| Inverter DirectDrive | Yes |
| Foam Detection System | Yes |
| LoadSense | Yes |
| Drum Light | No |
| Steam+ | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Water Feed | Cold Only |
| Water Level | Auto |
| Programs | Cotton, Allergy Care, Cotton+, Delicates, Mixed Fabric, Quick 30, Sportswear, Tub Clean, Wool |
| Child Lock | Yes |
| Delay End | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Spin | 1200/1000/800/600/400/No Spin |
| Temp. | Cold/20/30/40/60/95℃ |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ (Wi-Fi) | Yes |
| Tub Clean Coach | Yes |
| Bar Code | 8806096004678 |
| Country of Origin | India |
| Imported By | A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
| Manufactured By | LG Electronics India Pvt. Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur, Pune (Maharashtra) PIN- 412220 |
| Net Quantity | 1 |

Reviews
There are no reviews yet.