| Key Specs | |
|---|---|
| Max Wash Capacity (kg) | 7.0 |
| Product Dimensions (WxHxD mm) | 600 x 850 x 440 |
| Steam | Yes |
| Dimensions & Weights | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 440 |
| Weight (kg) | 59.0 |
| Depth from Back Cover to Door (mm) | 490 |
| Depth with Door Open 90˚ (mm) | 890 |
| Material & Finish | |
| Body Color | Middle Black |
| Door Type | Black Tinted Round PC Cover |
| Capacity | |
| Max Wash Capacity (kg) | 7.0 |
| Control & Display | |
| Delay Timer | 3-19 hours |
| Display Type | Touch LED |
| Door Lock Indication | Yes |
| Features | |
| 6 Motion DD | Yes |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Inverter DirectDrive | Yes |
| Foam Detection System | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Water Feed (Hot / Cold) | Cold Only |
| Water Level | Auto |
| Programs | |
| Cotton | Yes |
| Allergy Care (Washer) | Yes |
| Cotton+ | Yes |
| Delicates | Yes |
| Mixed Fabric | Yes |
| Quick 30 | Yes |
| Rinse+Spin | Yes |
| Sportswear (Activewear) | Yes |
| Tub Clean | Yes |
| Wool (Hand/Wool) | Yes |
| Additional Options | |
| Child Lock | Yes |
| Delay End | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Spin | 1200/1000/800/600/400/No Spin |
| Temp. | Cold/20/30/40/60/95℃ |
| Smart Technology | |
| Smart Diagnosis | Yes |
| Bar Code | |
| Bar Code | 8806096076941 |
| Other Informations | |
| Country of Origin | India |
| Imported by | A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
| Manufactured By | LG Electronics India Pvt. Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur, Pune (Maharashtra) PIN- 412220 |
| Net Quantity | 1 |

Reviews
There are no reviews yet.