Specification | Details |
---|---|
Brand | HP |
Model | HP Series 5 27 FHD White Monitor – 527sw (94F47AA) |
Screen Size | 27 Inches (68.6 cm) |
Display Type | IPS |
Resolution | FHD (1920 x 1080) |
Refresh Rate | 100 Hz |
Brightness | 300 nits |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB |
Response Time | 5ms GtG (with overdrive) |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Viewing Angle | 178° (horizontal & vertical) |
Ports | HDMI, VGA |
Power Consumption | 19W (typical), 24W (max) |
Weight | 3.2 kg |
Tilt Adjustment | -5° to +25° |
Dimensions (with stand) | 60.79 x 18.82 x 43.73 cm |
HP MONITOR 5 Series S5 527sw FHD IPS (27 inch)
Brand :
-28%
Key Features
- 99% sRGB Color Accuracy
- IPS Panel with 178° Viewing
- Compact & Sleek Design
- FHD 100Hz Crisp Display
Reviews
There are no reviews yet.