| Specification | Details |
|---|---|
| Brand | HP |
| Model | HP Series 5 527sf (94F45AA) |
| Series | Series 5 |
| Screen Size | 27 Inches (68.58 cm) |
| Resolution | FHD (1920 x 1080 @ 100 Hz) |
| Panel Type | IPS |
| Brightness | 300 nits |
| Contrast Ratio | 1500:1 |
| Response Time | 5ms GtG (with overdrive) |
| Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB |
| Blue Light Filter | HP Eye Ease (Eyesafe® Certified) |
| Display Features | Anti-glare, On-screen controls |
| Ports | Not specified |
| Stand Adjustment | Tilt (-5° to +25°) |
| Power Consumption | Max 24W, Typical 19W |
| Weight | 3.2 kg |
| Dimensions (with stand) | 60.79 x 18.82 x 43.73 cm |

Reviews
There are no reviews yet.