Brand | HP |
Screen Size | 27 Inches (68.58 cm) |
Resolution | FHD (1920 x 1080 @ 100 Hz) |
Display Type | IPS Panel |
Aspect Ratio | 16:9 |
Brightness | 300 nits |
Contrast Ratio | 1500:1 |
Response Time | 5ms (GtG with Overdrive) |
Color Gamut | 99% sRGB |
Built-in Speakers | Yes, Dual 2W |
Low Blue Light | HP Eye Ease (Eyesafe® Certified) |
Connectivity | HDMI & VGA |
Tilt Adjustment | -5° to +25° |
Dimensions (with stand) | 60.79 x 18.82 x 43.73 cm |
Weight | 3.28 kg |
Power Consumption | 31 W (max), 23 W (typical) |
HP MONITOR 5 Series S5 527sa FHD IPS with speakers (27 inch)
Brand :
-28%
Key Features
- FHD Display with IPS Panel
- 99% sRGB Color Accuracy
- Built-In Dual Speakers
- Low Blue Light Certified
Reviews
There are no reviews yet.