| Specification | OMEN 27 (780G0AA) | OMEN 32c (780K7AA) |
|---|---|---|
| Screen Size | 68.6 cm (27″) | 80.01 cm (31.5″) |
| Resolution | FHD (1920 x 1080 @ 165 Hz) | QHD (2560 x 1440 @ 165 Hz) |
| Panel Type | IPS | VA |
| Response Time | 1ms GtG (with overdrive) | 1ms GtG (with overdrive) |
| Brightness | 400 nits | 400 nits |
| Contrast Ratio | 1000:1 | 3000:1 |
| Refresh Rate | 165 Hz | 165 Hz |
| Curved Display | No | Yes, 1500R Curvature |
| Display Inputs | 2 HDMI 2.0; 1 DisplayPort 1.4 | 2 HDMI 2.0; 1 DisplayPort 1.4; USB Hub |
| Low Blue Light | Yes, HP Eye Ease | Yes, HP Eye Ease |
| Adaptive Sync | AMD FreeSync™ Premium | AMD FreeSync™ Premium |
| Mount Compatibility | VESA 100×100 mm | VESA 100×100 mm |
| Weight | 8.08 kg | 10.38 kg |
| Power Consumption | 52 W (max), 25 W (typical) | 70 W (max), 45 W (typical) |
| HDR Support | Yes | Yes |
| Webcam | No | No |

Reviews
There are no reviews yet.