| Brand | Epson |
| Model Name | EH-TW750 |
| Recommended Use | Home |
| Display Type | LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Resolution | 1920 x 1080 Pixels |
| Brightness | 3400 Lumens |
| Contrast Ratio | 16,000:1 |
| Throw Ratio | 1.02:1 – 1.23:1 |
| Zoom | Manual Optical Zoom 1.2x |
| Image Size | 30” to 300” |
| Throw Distance | 0.67 m – 8.28 m |
| Light Source Life | 6000 hrs (Normal), 12000 hrs (Eco) |
| Special Features | Miracast, Built-in Wireless, Auto Keystone ±30° (H/V) |
| Connectivity | HDMI x2, VGA, USB, Wi-Fi (802.11 b/g/n) |
| Compatible Devices | Laptop, Chromecast, Fire Stick, Set Top Box, Blu-ray Player |
| Mount Type | Ceiling & Tabletop |
| Control Method | Remote Control |

Reviews
There are no reviews yet.