| Dyson V11 Absolute Pro – Specifications | |
|---|---|
| Brand | Dyson |
| Model Name | V11 Absolute Pro |
| Special Feature | Cordless, Bagless |
| Filter Type | Cartridge |
| Form Factor | Handheld |
| Colour | Blue |
| Cordless | Yes |
| Capacity | 0.54 litres |
| Wattage | 65 Watt Hours |
| Runtime | 2 hours |
| Battery Life | 120 minutes |
| Charging Time | 4.5 hours |
| Battery Description | Lithium-Ion |
| Noise Level | 80 dB |
| Number of Speeds | 3 |
| Power Levels | 3 |
| Motor Horsepower | 1.8 HP |
| Control Method | Touch |
| Controller Type | Touchpad Control |
| Connectivity | USB |
| Portable | Yes |
| Number of Handles | 1 |
| Total USB Ports | 1 |
| Indoor/Outdoor Usage | Indoor/Outdoor |
| Finish Type | Blue |
| Series Number | 11 |
| Number of Items | 12 |
| Included Components | Dyson V11 Absolute Pro Cord-Free Vacuum Cleaner, Torque drive cleaner head, Soft roller cleaner head, Mini-motorized tool, Soft dusting brush, Up-top adaptor, Extension hose, Crevice tool, Combination tool, Docking station & charger |
| Product Dimensions (L × W × H) | 9.8 × 10 × 49 cm |
| Item Weight | 2.97 kg |
| Manufacturer | Dyson, 1800-258-6688 |
| Importer | Dyson Technology India Pvt Ltd |
| ASIN | B08T1RYY5B |
| Net Quantity | 1 Count |
Reviews
There are no reviews yet.