Product Specifications
| Main colour of product | Black |
| Door hinge | Right reversible |
| Door panel options | Not possible |
| Door handle type | Integrated vertical handle |
| Type of control setting and signalling devices | Button, Button, Via app |
| Energy Stars (India) | 2 |
| Annual energy consumption IN | 322 kWh |
| Noise level | 42 dB(A) re 1pW |
| Total unit net capacity | 508 l |
| Gross Capacity | 559 l |
| Refrigerator Gross capacity | 417 l |
| Freezer Gross capacity | 142 l |
| Included accessories | 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray |
| Dimensions (HxWxD) | 1930 x 700 x 800 mm |
| Dimensions of the packed product (HxWxD) | 1990 x 760 x 890 mm |
| Net weight | 105.1 kg |
| Freshness system | VitaFresh |
| SuperCooling | Yes |
| SuperFreezing | Yes |
| VarioZone | Yes |
| EasyAccess shelves | Yes |
| EcoMode | No |
| Basic touch control | Yes |
| Multi-Flow Air Tower | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of Door Bins – Refrigerator | 3 |
| Light Wattage – Refrigerator | LED |
| Star Rating (Freezing) | 4 |
| Freezing drawers | 2 |
| Number of freezing flaps | 0 |
| Connectivity | Home Connect |
| Home Connect Features | iService Remote, Remote Monitoring and Control |

Reviews
There are no reviews yet.