Product Specifications
| General – Main colour of product | Shiney Silver |
| Door hinge | Right |
| Door panel options | Not possible |
| Hinge type | Flat hinge |
| Door handle type | Integrated vertical handle |
| Type of control setting and signalling devices | Button, Button |
| Energy Stars (India) | 3 |
| Annual energy consumption (IN) | 242 kWh |
| Noise level | 42 dB(A) re 1pW |
| Total unit net capacity | 243 l |
| Gross Capacity | 263 l |
| Refrigerator Gross capacity | 201 l |
| Freezer Gross capacity | 62 l |
| Included accessories | 1 x egg tray |
| Size and weight – Dimensions (HxWxD) | 1560 x 605 x 660 mm |
| Dimensions of the packed product (HxWxD) | 1671 x 674 x 777 mm |
| Net weight | 59.6 kg |
| Comfort – SuperCooling | Yes |
| Comfort – superFreezing | Yes |
| Type of bottle rack | Without |
| VarioZone | Yes |
| EasyAccess shelves | Yes |
| EcoMode | No |
| Basic touch control | Yes |
| Multi-Flow Air Tower | Yes |
| Cooling – Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of Door Bins – Refrigerator | 3 |
| Light Wattage – Refrigerator | LED |
| Freezing – Star Rating | 4 |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
| No. of ice cube trays | 2 |
| LED light (freezer) | Yes |
| Connectivity – Home Connect | No |
| Camera | No |
| Similar products | — |

Reviews
There are no reviews yet.