Product Specifications
| Main colour of product | Smoky Steel |
| Door hinge | Right |
| Door panel options | Not possible |
| Hinge type | Flat hinge |
| Door handle type | Integrated vertical handle |
| Control setting & signalling devices | Button, Button |
| Energy Stars (India) | 3 Star |
| Annual energy consumption | 242 kWh |
| Noise level | 42 dB(A) re 1pW |
| Total unit net capacity | 243 L |
| Gross capacity | 263 L |
| Refrigerator gross capacity | 201 L |
| Freezer gross capacity | 62 L |
| Included accessories | 1 x egg tray |
| Dimensions (HxWxD) | 1560 x 605 x 660 mm |
| Packed dimensions (HxWxD) | 1671 x 674 x 777 mm |
| Net weight | 59.6 kg |
| SuperCooling | Yes |
| SuperFreezing | Yes |
| Type of bottle rack | Without |
| VarioZone | Yes |
| EasyAccess shelves | Yes |
| EcoMode | No |
| Basic touch control | Yes |
| Multi-Flow Air Tower | Yes |
| Number of shelves (fridge) | 4 |
| Adjustable shelves (fridge) | 3 |
| Number of door bins | 3 |
| Lighting (fridge) | LED |
| Star rating | 4 Star |
| Freezing drawers | 0 |
| Freezing flaps | 0 |
| Ice cube trays | 2 |
| LED light (freezer) | Yes |
| Home Connect | No |
| Camera | No |

Reviews
There are no reviews yet.