| Bosch Heat Pump Condensing Dryer – 9.0 kg | |
|---|---|
| General Specifications | |
| Dryer Type | Condensing |
| Heat Pump | Yes |
| Loading Capacity | 9.0 kg |
| Control Type | Push-button, LCD |
| Noise Level | 64 dB(A) re 1pW |
| Energy Efficiency Rating | A++ |
| Connection Rating | 625 Watts |
| Drying Programs & Options | |
| Program Options | Cottons, Shirts/Blouses, Cotton Eco, Down Clothes, Delicates, Towels, Mixture, Super 40, Sportswear, Duvet, Synthetic, Woollens Finish, Time Program Cold, Time Program Warm |
| Delicates Cycle | Gentle |
| Sportswear Programme | Yes |
| Shirts/Blouses Programme | Yes |
| Down Programme | Yes |
| Allergy Plus Programme | No |
| Outdoor/Wool Basket | No |
| Size & Weight | |
| Dimensions (H x W x D) | 842 x 598 x 613 mm |
| Depth with Door Open (90°) | 1096 mm |
| Drum Volume | 112 L |
| Vent Hose | No |
| Net Weight | 49.0 kg |
| Power Cord Length | 145.0 cm |
| Comfort Features | |
| Interior Light | No |
| Extremely Silent Appliance | No |
| AutoDry | Yes |
| Smart Dry | No |
| Iron Assist | No |
| Time Delay Function | Yes |
| Reverse Tumble Action | No |
| AutoClean | No |
| SelfCleaning Condenser | No |
| Moisture Monitoring | Automatic through electric damp detection |
| Drying Progress Indicator | LED |
| Blocked Filter Indicator | Yes |
| Full Tank Indicator | Yes |
| Adjustable Drying Temperature | Yes |
| Reload Function | Yes |
| Anti-Vibration Walls | Yes |
| Stackability | Yes |
| Fluff Filter | Yes |
| Connectivity | |
| Home Connect | No |

Reviews
There are no reviews yet.