Product Specifications
| Mobile Category | iOS Smartphone |
| Mobile Design | Touch |
| Brand | Apple |
| Model Series | iPhone Air |
| Model Number | MG2P4HN/A |
| Dimensions (WxDxH) | 7.47 x 0.56 x 15.62 cm |
| Weight | 165 g |
| OS | iOS 26 |
| Processor | A19 Pro, Hexa Core |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| Screen Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2736 x 1260 pixels |
| Screen Size | 6.5 Inches / 16.63 cm |
| Brightness | 3000 Nits |
| Speaker Type | Stereo Speakers |
| Rear Camera | 48 MP |
| Front Camera | 18 MP |
| SIM Type | eSIM, Dual Stand-by |
| Network Technology | 5G, LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Battery Type | Non-Removable, Lithium-Ion |
| Standard Battery Life | Up to 40 Hours with MagSafe Battery |
| Charging | USB Type-C, Fast Charging, Wireless Charging |
| Body Material | Titanium, Ceramic |
| Resistance | Water, Splash & Dust Resistant |
| IP Rating | IP68 |

Reviews
There are no reviews yet.