Technical Specifications
| OS | Android 15 (3 OS + 4 Years SMR) |
| RAM | 8 GB |
| Product Dimensions | 16.35 x 7.75 x 0.83 cm; 201 g |
| Batteries | 1 Lithium Ion battery required (included) |
| Model Number | PB7G0009IN | PB7G0012IN |
| Connectivity Technologies | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, NFC, GPS |
| GPS | True |
| Display Features | Wireless |
| Device Interface | Touchscreen |
| Resolution | 2712 x 1220 pixels |
| Camera Features | Rear, Front |
| Audio Jack | Type C Earphone Jack |
| Form Factor | Bar |
| Colour | Pantone Amazonite |
| Battery Power Rating | 5500 mAh |
| Talk Time | 42 Hours |
| Standby Time (with data) | 30 Days |
| What’s in the Box | Adapter |
| Manufacturer | Motorola India Pvt Ltd, Gurgaon |
| Item Weight | 201 g |
| ASIN | B0F46SJ5SB |
| Date First Available | 8 April 2025 |
| Manufacturer Contact | Motorola Mobility India Pvt. Ltd., Gurgaon – 122002, 1800-102-2344, support.in@motorola.com |
| Packer | ESSENTIALLY NOTHING PRIVATE LIMITED, Gurugram |
| Importer | ESSENTIALLY NOTHING PRIVATE LIMITED, Gurugram |
| Item Dimensions (LxWxH) | 16.4 x 7.7 x 0.8 cm |
| Net Quantity | 1.0 count |
| Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |

Reviews
There are no reviews yet.