Product Specifications
| Mobile Category | iOS Smartphone |
| Mobile Design | Touch |
| Brand | Apple |
| Model Series | iPhone 17 Pro |
| Model Number | MG8J4HN/A |
| Dimensions (WxDxH) | 7.19 x 0.87 x 15.00 cm |
| Weight | 204 g |
| OS | iOS 26 |
| Processor | A19 Pro, Hexa Core |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| Screen Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2622 x 1206 pixels |
| Screen Size | 6.3 Inches / 15.93 cm |
| Brightness | 3000 Nits |
| Speaker Type | Stereo Speakers |
| Rear Camera | 48 MP | 48 MP | 48 MP |
| Front Camera | 18 MP |
| SIM Type | eSIM | Nano, Dual Stand-by |
| Network Technology | 5G, LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Battery Type | Non-Removable, Lithium-Ion |
| Standard Battery Life | Up to 31 Hours Video Playback |
| Charging | USB Type-C, Fast Charging, Wireless Charging |

Reviews
There are no reviews yet.