Product Specifications
| Air Conditioner Category | Air Conditioner |
| Air Conditioner Type | Split |
| Capacity | 2 Ton |
| Coverage Area | 225 Sq.Ft. |
| Brand | O General |
| Model Series | CGTB |
| Model Number | ASGG24CGTB-B |
| Indoor Dimensions (cm) | 97.7 x 27.9 x 23.8 |
| Indoor Dimensions (inches) | 38.50 x 11.02 x 9.40 |
| Indoor Unit Weight | 12.5 Kg |
| Outdoor Dimensions (cm) | 82.00 x 71.60 x 31.50 |
| Outdoor Dimensions (inches) | 32.20 x 28.10 x 12.40 |
| Outdoor Unit Weight | 41 Kg |
| Air Flow Volume | IDU: 683 CFM |
| Sensors | Human Sensor |
| Inverter Technology | Yes |
| Cooling Capacity | 7040 Watts |
| Rated Current | 8.5 (Cooling) |
| Compressor Type | Hyper Tropical Twin Rotary |
| Refrigerant Type | R-32 |
| Noise Level (Indoor) | 30 dB |
| Noise Level (Outdoor) | 54 dB |
| Filter Type | PM2.5 Filter |
| Air Flow Type | 4 Way Air Flow |
| Condenser Coil | Copper |
| Louvers Swing | Left/Right | Up/Down |
| Remote Control | Backlight & Wireless |
| Energy Efficiency | 5 Star | EER: 3.12 | ISEER: 5.0 |
| Annual Power Consumption | 1090 KWh |
| Rated Power Consumption | 1935 Watts |
| Voltage Rating | 155 – 280V, 50Hz |
| Frequency | 50 Hz |
| Color | White |

Reviews
There are no reviews yet.