| Projection Technology | RGB Liquid Crystal Shutter System (3LCD) |
| Native Resolution | WUXGA (1920 x 1200) |
| Brightness | 6,200 Lumens (Color & White) |
| Contrast Ratio | Over 5,000,000:1 |
| Throw Ratio | 1.35 – 2.20 |
| Zoom Ratio | 1.0 – 1.6 (Manual) |
| Lens Shift | Vertical ±50%, Horizontal ±20% |
| Screen Size | 50 – 500 inches |
| Light Source | Laser Diode (Up to 20,000 hrs) |
| Aspect Ratio | 16:10 (Supports 16:6 Ultra Wide) |
| Connectivity | HDMI (2x), HDMI Out, VGA In/Out, USB-A, USB 2.0, RS-232C, Ethernet, HDBaseT, Miracast, Audio In/Out |
| Wireless Support | Built-in WLAN, Miracast, iProjection App |
| Installation Features | 360° Projection, Edge Blending, Arc Correction, Quick Corner |

Reviews
There are no reviews yet.