Specifications
| Key Specs | |
|---|---|
| Max Wash Capacity (kg) | 12.0 |
| Product Dimensions (WxHxD mm) | 590 x 965 x 625 |
| Dimensions & Weights | |
| Product Height with Lid Open (mm) | 1300 |
| Weight (kg) | 39.0 |
| Material & Finish | |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Capacity | |
| Max Wash Capacity (kg) | 12.0 |
| Control & Display | |
| Delay Timer | 3-19 hours |
| Display Type | LED + Hard Buttons |
| Figure Indicator | 18:88 |
| Features | |
| Type | Top Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Foam Detection System | Yes |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Embossing Inner Drum | Yes |
| Water Feed (Hot / Cold) | Cold Only |
| JetSpray | Yes |
| Lint Filter | Yes |
| Punch + 3 | Yes |
| Semi Stainless Steel Drum | Yes |
| Side Water Fall | Yes |
| Smart Inverter Motor | Yes |
| Smart Motion | Yes |
| Soft Closing Door | Yes |
| TurboDrum | Yes |
| Water Level | Auto |
| Programs | |
| Normal | Yes |
| Pre Wash+Normal | Yes |
| Quick Wash | Yes |
| Tub Clean | Yes |
| Wool | Yes |
| Additional Options | |
| Air Dry | Yes |
| Aqua Reserve | Yes |
| Child Lock | Yes |
| Soak | Yes |
| Spin Only | Yes |
| Rinse | 4 Times |
| Spin | 3 Levels |
| Water Level | 10 Levels |
| Tub Clean | Yes |
| TurboWash | Yes |
| Wash | Yes |
| Smart Technology | |
| Smart Diagnosis | Yes |
| Other Information | |
| Bar Code | 8806096125526 |
| Country of Origin | India |
| Imported by | A-24/6, Mohan Cooperative Ind. Estate, Mathura Road, New Delhi – 110044 |
| Manufactured by | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, GR. Noida (U.P) – 201306 |
| Net Quantity | 1 |

Reviews
There are no reviews yet.