| Television Category | |
|---|---|
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 12 – 14 Ft |
| Suitable For | Entertainment | Home | Gaming |
| Manufacturer Details | |
| Brand | Samsung |
| Model Series | U8300F |
| Model Number | UA75U8300FUXXL |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 166.81 x 7.70 x 95.78 |
| Main Unit Weight | 22.4 Kg |
| Product Weight | 22.8 Kg |
| Dimensions In Inches (WxDxH) | 65.67 x 3.03 x 37.71 |
| Screen Specifications | |
| Screen Resolution | 3840 x 2160 pixels |
| HDR Type | HDR 10+ |
| Additional Screen Specifications | 4K Upscaling |
| Display Type | LED |
| Refresh Rate | 60 Hz |
| Ratio | 16:09 |
| Picture Processor | Crystal Processor 4K |
| Screen Size | 75 Inch (190.5 cm) |
| Television Display Features | |
| Picture Mode | Filmmaker Mode (FMM) |
| Additional Features | HDR, Mega Contrast, Contrast Enhancer, Color Booster, Auto Game Mode (ALLM), VRR, HGiG, Metal Stream, 3 Bezel-less, EPG, IP Control, Auto Power Saving |
| Display Connectivity | |
| Display Connectivity | AirPlay |
| Television Sound | |
| Additional Audio Features | OTS Lite, Adaptive Sound, 3D Surround Sound |
| Speaker Type | 2.0 Channel |
| Speaker Capacity | 20 Watts |
| Audio Technology | Q-Symphony |
| Television Operating System | |
| OS Type | Tizen OS |
| Operating System | Tizen |
| Television Storage Specification | |
| Storage Capacity | 8GB |
| Television Ports & Slots | |
| RF Antenna Input | Yes |
| Number Of USB Ports | 1 |
| HDMI Type | HDMI (ARC) | HDMI (eARC) |
| Number Of HDMI Ports | 3 |
| Ethernet Supported | Yes |
| HDMI Audio Return Channel (ARC) | eARC | Yes |
| Television Network Connectivity | |
| Wi-Fi Supported | Yes |
| Bluetooth Supported | Yes |
| Bluetooth Features | Bluetooth v5.3 |
| Access Control And Security | |
| Lock | Samsung Knox Security |
| Remote Control Details | |
| Remote Additional Features | Quick Remote |
| Dedicated App Controls | Samsung TV Plus |
| Remote Control | Yes |
| Energy Standards | |
| Energy Efficiency Rating | No Star Rating |
| Energy Saving Functions | Yes |
| Television Additional Features | |
| Smart Sensor | IoT-Sensor Functionality |
| Installation Type | Table Top |
| VESA Mounting Standard | 40 cm x 30 cm |
| Languages Supported | English | Hindi |
| Additional Technology Supported | Motion Xcelerator Technology |
| Eco Features | Eco Sensor |
| Smart Features | AI Energy Mode, Bixby, SmartThings Hub, Matter Hub, Multi Device Experience, Daily+, Storage Share |
| Voice Assistance Supported | Google Assistant Supported | Alexa |
| Television Plug Details | |
| Voltage Rating | AC 220 – 240 V, 50 – 60 Hz |
| Power Consumption | 220 Watts |
| Power Consumption (Standby) | 0.5 Watts |
| Materials & Durability | |
| Body Material | Metal |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x User Manual, 1 x User Guide, 1 x Installation Guide, 1 x Warranty Card |
| Main product | 1 x Television U |
| Accessories | Remote Controller, Zigbee / Thread Module, Power Cable, Side Stand |
| Package Includes | 1 x Television U, 1 x Remote Controller, 1 x Zigbee / Thread Module, 1 x Power Cable, 1 x Side Stand, 1 x User Manual, 1 x User Guide, 1 x Installation Guide, 1 x Warranty Card |
| Generic Name | Television |
| Product Dimensions (With Stand) | |
| Product Dimensions in CM (W x D x H) | 166.81 x 28.00 x 100.59 |
| Dimensions in Inches (W x D x H) | 65.67 x 11.02 x 39.60 |
| Product Weight (With Stand) | 22.8 Kg |
| Product Height in Inches (With Stand) | 39.60 |
| Product Depth in Inches (With Stand) | 11.02 |
| Product Height (With Stand) | 100.59 cm |
| Product Width (With Stand) | 166.81 cm |
| Product Width in Inches (With Stand) | 65.67 |
| Product Depth (With Stand) | 28 cm |

Reviews
There are no reviews yet.