| Category | Details |
|---|---|
| Brand | Samsung |
| Model Series | DU7700 |
| Model Number | UA65DU7700KLXL |
| Model Year | 2024 |
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K (3840 x 2160) |
| Display Type | LED |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 10 – 12 Ft |
| Suitable For | Gaming | Home | Office |
| Display Features | |
| Screen Size | 65 Inch (165.1 cm) |
| HDR Type | HDR 10+ |
| Backlight Technology | 4K Upscaling |
| Picture Processor | Crystal Processor 4K |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178 Degrees |
| Picture Mode | Filmmaker Mode |
| Additional Features | Mega Contrast, UHD Dimming, Motion Xcelerator, Contrast Enhancer |
| Audio | |
| Speaker Type | 2.0 Channel |
| Speaker Output | 20 Watts |
| Audio Features | Adaptive Sound, Q-Symphony, OTS Lite, Optimised Sound, Surround Sound |
| Smart Features | |
| Operating System | Tizen OS |
| RAM | 2.5 GB |
| Storage | 8 GB |
| Smart Features | Bixby, AI Energy Mode, Workspace, Daily+, SmartThings, Multi Device Experience, 3D Map View, Matter Hub, SmartThings Hub, Quick Connect, Wireless TV On, Sound Mirroring, IoT-Sensor Functionality |
| Voice Assistants | Alexa | Google Assistant |
| Accessibility Features | Audio Description, Color Inversion, SeeColors, Sign Language Zoom, High Contrast, Closed Captions, Remote Control App |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes (v5.2) |
| HDMI Ports | 3 (eARC, ARC) |
| USB Ports | 1 |
| RF Antenna Input | Yes |
| Optical Audio Out | Not Mentioned |
| Ethernet | Yes |
| Remote & Controls | |
| Remote Type | SolarCell Remote |
| Features | Quick Remote, Dedicated OTT App Controls |
| App Shortcuts | Disney Hotstar, Netflix, Prime Video, Samsung TV Plus |
| Power & Energy | |
| Power Consumption | 165 Watts |
| Standby Power | 0.5 Watts |
| Energy Efficiency Rating | 3 Star |
| Voltage | AC 220 – 240 V, 50 – 60 Hz |
| Smart Sensor | Eco Sensor |
| Dimensions & Weight | |
| Without Stand (cm) | 145.29 x 6.06 x 83.40 |
| Without Stand (in) | 57.2 x 2.39 x 32.83 |
| With Stand (cm) | 145.29 x 26.74 x 87.95 |
| With Stand (in) | 57.2 x 10.53 x 34.63 |
| Weight (Main Unit) | 15.9 Kg |
| Total Product Weight | 16.4 Kg |
| In the Box | |
| Main Unit | 1 x Television |
| Accessories | Remote Control, Power Cable, 2 x Table Stand Base |
| Documents | 1 x User Manual, 1 x Warranty Card, 1 x e-Manual |
| Warranty & Services | |
| Product Warranty | 12 Months |
| Additional Warranty | 1 Year on Panel |
| Warranty Type | Onsite |
| Includes | Manufacturing Defects |
| Excludes | Physical Damage |
| Installation & Demo | Yes |
| Manufacturer Info | |
| Manufacturer | Samsung India Electronics Pvt. Ltd., SIPCOT Industrial Park, Sriperumbudur – 602106 |

Reviews
There are no reviews yet.