Technical Details | |
---|---|
OS | Android 14 |
Product Dimensions | 16.57 x 7.6 x 0.82 cm; 188.8 g |
Batteries | 1 A battery (included) |
Item Model Number | PB790000IN |
Connectivity Technologies | 4G |
GPS | True |
Other Display Features | Wireless |
Resolution | 1612 × 720 pixels |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Colour | Forest Green |
Battery Power Rating | 5000 mAh |
What’s in the Box | Headset |
Manufacturer | MOTOROLA India Pvt Ltd, Gurgaon-122001 |
Item Weight | 189 g |
ASIN | B0DSTLPR3C |
Date First Available | 12 January 2025 |
Packer | Padget Electronics Pvt Ltd, Sector-60, Noida, Uttar Pradesh, India |
Importer | Padget Electronics Pvt Ltd, Sector-60, Noida, Uttar Pradesh, India |
Item Dimensions (LxWxH) | 16.6 x 7.6 x 0.8 cm |
Net Quantity | 1.0 Count |
Generic Name | Phone |
Moto G05
Brand :
-27%
Key Features
- 6.6-inch HD+ LCD Display with 90Hz refresh rate
- Unisoc T606 Processor for smooth daily performance
- Dual Rear Cameras with 16MP main sensor and Depth sensor
- 5MP Front Camera for selfies and video calls
- 5000mAh Battery with 15W fast charging support
- Android 14 (Go Edition) for optimized lightweight experience
- Expandable Storage up to 1TB via microSD card
- Side-mounted Fingerprint Scanner and Face Unlock
- 3.5mm Headphone Jack and USB Type-C Port
- Dual SIM support with 4G LTE Connectivity
- Water-repellent design for protection against spills and splashes
What's in the box | Handset, 10W Charger, USB Type C Cable, Sim Tool, Protective Case, Guides |
---|---|
Warranty | 1 Year Product Warranty |
Colors | Forest Green, Plum Red |
Ram | 4GB |
Storage | 64 GB |
Reviews
There are no reviews yet.